Pondicherry Self Financing Private Medical Colleges Fees Structure Under Government Quota, Management Quota & NRI Quota
| Pondichherry Institute of Medical Sciences & Research Fees Structure | ||||
| S.No | Government Quota | Management Quota | NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Sri Manakula Vinayagar Medical College & Hospital Fees Structure | ||||
| S.No | Government
Quota |
Management
Quota |
NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Sri Venkateshwara Medical College, Hospital & Research Centre Fees Structure | ||||
| S.No | Government
Quota |
Management
Quota |
NRI Quota | Complete Fee |
| 1 | 4,00,000 | 16,80,000 | 21,00,000 | Click Here |
| Indira Gandhi Medical College & Research Institute Fees Structure | ||
| S.No | Particular | Amount in Rs. |
| 1 | Admission fees (at the time of admission only) | 50000 |
| 2 | Academic fees | 22000 |
| 3 | Special fees | 11000 |
| 4 | Lab fees | 11000 |
| 5 | Library fees | 11000 |
| 6 | Cultural fees | 4400 |
| 7 | Student Welfare fund | 1100 |
| 8 | College Development fund | 11000 |
| 9 | Sports fees | 2200 |
| 10 | Caution deposit(Refundable) | 20,000 |
| 11 | Tuition Fee | NIL |
|
Total |
143700 |
|
Note: