|
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong FEE STRUCTURE 2024 |
Total Cost in (4.5 Year) | Complete Fee PDF | BOND | ||
| A | Annual Fees (Hostel Fee included) | 16600 INR | 74,700 INR | Click Here |
10 LAKH Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : Click here |
| B | One Time Fees | 11000 INR | 11000 INR | ||
| C | Security deposit (Refundable) | 20000 INR | - | ||
| Total in 1st Year | 47,600 INR | - | |||
| D | Mess Fees (43,800 Yearly) | 10950 INR Quaterly | 2,19,000 INR | ||
| Grand Total | 304700 INR | ||||
|
PA Sangma International Medical College & Hospital FEE STRUCTURE 2024 |
|||
| QUOTA | Fees Yearly INR | Total Cost INR | Complete Fee PDF |
| State Quota | 4,95,000 | 24,75,000 | Click Here |
| Management Quota | 18L | 90L | |
| NRI Quota | - | 2,00,000 USD | |
Hostel/ Mess Extra